By using DSM-FSBO.com to maximize your home's exposure, you GET RESULTS! As shown below, people just like you have SOLD their homes For Sale By Owner (FSBO) on our website, TOTALING $16.9 million! With DSM-FSBO.com, you save commission and it's easy!
| City | Property Type | Days on Market | Price |
|---|---|---|---|
| Commission Saved ! $1,281,014* | |||
| Des Moines | Single Family | 43 | $399,000 |
| Des Moines | Duplex | 112 | $359,000 |
| Johnston | Single Family | 71 | $349,900 |
| Cambridge | Single Family | 51 | $340,000 |
| Urbandale | Single Family | 66 | $325,900 |
| Clive | Single Family | 75 | $315,000 |
| Des Moines | Single Family | 349 | $300,000 |
| Des Moines | Single Family | 268 | $299,500 |
| W Des Moines | Single Family | 22 | $299,000 |
| W Des Moines | Single Family | 180 | $292,900 |
| Altoona | Single Family | 33 | $268,000 |
| Ankeny | Single Family | 232 | $262,000 |
| Pleasant Hill | Townhouse | 72 | $249,900 |
| Johnston | Single Family | 106 | $249,000 |
| W Des Moines | Single Family | 74 | $224,900 |
| Johnston | Single Family | 24 | $224,900 |
| Johnston | Single Family | 122 | $220,000 |
| Des Moines | Single Family | 93 | $219,900 |
| Johnston | Single Family | 477 | $219,900 |
| Clive | Townhouse | 77 | $215,000 |
| Urbandale | Single Family | 65 | $210,000 |
| Des Moines | Single Family | 194 | $209,500 |
| W Des Moines | Single Family | 157 | $205,000 |
| Waukee | Single Family | 73 | $204,900 |
| W Des Moines | Single Family | 82 | $204,900 |
| Des Moines | Single Family | 200 | $204,900 |
| W Des Moines | Single Family | 59 | $199,900 |
| Norwalk | Single Family | 57 | $197,000 |
| W Des Moines | Single Family | 121 | $184,900 |
| Windsor Heights | Single Family | 17 | $184,000 |
| Des Moines | Single Family | 243 | $179,900 |
| Des Moines | Single Family | 58 | $179,900 |
| Des Moines | Duplex | 12 | $179,900 |
| Des Moines | Single Family | 24 | $177,900 |
| Des Moines | Single Family | 457 | $174,900 |
| Ankeny | Single Family | 46 | $169,900 |
| Johnston | Single Family | 101 | $168,900 |
| Des Moines | Single Family | 129 | $165,900 |
| Urbandale | Single Family | 299 | $165,000 |
| Des Moines | Single Family | 63 | $164,900 |
| Urbandale | Single Family | 40 | $164,900 |
| W Des Moines | Single Family | 44 | $164,900 |
| Des Moines | Single Family | 262 | $164,900 |
| Carlisle | Single Family | 112 | $160,000 |
| Des Moines | Single Family | 58 | $158,900 |
| Pleasant Hill | Single Family | 49 | $157,000 |
| Des Moines | Single Family | 261 | $157,000 |
| Des Moines | Single Family | 123 | $155,000 |
| Hartford | Single Family | 54 | $153,900 |
| W Des Moines | Single Family | 160 | $152,000 |
| Ankeny | Townhouse | 52 | $149,900 |
| Des Moines | Single Family | 94 | $149,900 |
| Windsor Heights | Single Family | 59 | $149,900 |
| W Des Moines | Single Family | 18 | $149,500 |
| Des Moines | Single Family | 97 | $149,500 |
| Des Moines | Single Family | 25 | $148,000 |
| Des Moines | Single Family | 108 | $147,900 |
| W Des Moines | Townhouse | 11 | $147,500 |
| Windsor Heights | Single Family | 51 | $144,900 |
| Des Moines | Single Family | 386 | $143,000 |
| Des Moines | Townhouse | 260 | $142,000 |
| W Des Moines | Townhouse | 20 | $142,000 |
| Des Moines | Single Family | 45 | $141,000 |
| W Des Moines | Single Family | 14 | $141,000 |
| Des Moines | Single Family | 96 | $140,000 |
| W Des Moines | Townhouse | 61 | $139,900 |
| Windsor Heights | Single Family | 11 | $138,900 |
| W Des Moines | Townhouse | 61 | $138,900 |
| Des Moines | Single Family | 59 | $138,500 |
| Des Moines | Single Family | 48 | $138,000 |
| Ankeny | Townhouse | 76 | $137,900 |
| Des Moines | Townhouse | 61 | $136,900 |
| Des Moines | Single Family | 69 | $135,000 |
| Des Moines | Single Family | 121 | $134,000 |
| Clive | Townhouse | 303 | $131,900 |
| Ankeny | Townhouse | 100 | $131,000 |
| Urbandale | Townhouse | 127 | $130,500 |
| Des Moines | Lot | 268 | $130,000 |
| W Des Moines | Townhouse | 7 | $130,000 |
| Des Moines | Single Family | 8 | $130,000 |
| Pleasant Hill | Single Family | 14 | $129,900 |
| Ankeny | Townhouse | 388 | $129,900 |
| W Des Moines | Condo | 86 | $129,500 |
| W Des Moines | Condo | 65 | $129,000 |
| W Des Moines | Townhouse | 70 | $127,500 |
| W Des Moines | Townhouse | 17 | $124,900 |
| Urbandale | Townhouse | 99 | $122,500 |
| Des Moines | Single Family | 183 | $122,200 |
| W Des Moines | Townhouse | 102 | $121,900 |
| Des Moines | Single Family | 90 | $199,900 |
| Des Moines | Single Family | 2 | $118,900 |
| Urbandale | Townhouse | 15 | $116,500 |
| Des Moines | Single Family | 307 | $116,000 |
| W Des Moines | Townhouse | 34 | $115,000 |
| W Des Moines | Single Family | 36 | $114,900 |
| Des Moines | Condo | 115 | $106,900 |
| Des Moines | Single Family | 166 | $99,900 |
| Urbandale | Condo | 27 | $99,500 |
| Des Moines | Single Family | 207 | $95,000 |
| Des Moines | Single Family | 61 | $94,800 |
| Des Moines | Single Family | 396 | $92,500 |
| Des Moines | Multi-Unit | 28 | $92,000 |
| W Des Moines | Condo | 601 | $86,500 |
| Prairie City | Single Family | 50 | $80,900 |
| Des Moines | Single Family | 480 | $57,000 |
| Totals: 106 Homes SOLD | $18,300,200 | ||
| Commission Saved ! $1,281,014* | |||
* Commission Saved based on 7% realtor commission
Purchasing For Sale By Owner can seem like a daunting process, but it’s actually pretty easy. DSM-FSBO.com is here to provide you with the resources to sell your home quickly and without the added costs of a realtor.
Learn More
Get the visibility and exposure your home deserves with DSM-FSBO.com! Not only do we have the exposure, but homes sell with DSM-FSBO.com. Take a look at our Home Sold Stats today.
Learn More